2004 Summerfest 5K Race Results
Mens' Results | Womens' Results
Mens' Results
| Place | Award | First Name | Last Name | Age | Time |
| 1 | Overall Winner | Tom | Kutter | 23 | 16:11 |
| 2 | 1st: 35-39 | Chris | Wiley | 35 | 16:31 |
| 3 | 1st: 20-24 | Will | Cramer | 20 | 16:34 |
| 4 | 1st: 30-34 | Victor | Breedweld | 31 | 17:05 |
| 5 | Masters Winner | Steve | Allen | 41 | 17:21 |
| 6 | 1st: 40-44 | Whetten | 44 | 17:29 | |
| 7 | 1st: 25-29 | Jim | Harper | 26 | 17:31 |
| 8 | 2nd: 40-44 | John | Black | 44 | 17:40 |
| 9 | 3rd: 40-44 | Mike | Bordoni | 40 | 18:06 |
| 10 | Greg | Oshust | 41 | 18:12 | |
| 11 | 1st: 45-49 | Jerrold | Dubner | 46 | 18:16 |
| 12 | 2nd: 45-49 | Alfie | Cronin | 48 | 18:30 |
| 13 | 2nd: 20-24 | Gus | Davis | 23 | 18:36 |
| 14 | 2nd: 25-29 | Taylor | Ramos | 25 | 18:40 |
| 15 | 2nd: 30-34 | Andrew | Sheeter | 32 | 19:07 |
| 16 | 2nd: 35-39 | Dean | Tilman | 38 | 19:08 |
| 17 | 3rd: 25-29 | Rodney | Bolls | 29 | 19:09 |
| 18 | 1st: 14& under | Daniel | O'Leary | 14 | 19:20 |
| 19 | 3rd: 30-34 | Cris | Miceli | 34 | 19:23 |
| 20 | 3rd: 35-39 | Daniel | Berman | 38 | 19:23 |
| 21 | 3rd: 45-49 | Rick | Kimball | 47 | 19:26 |
| 22 | John | Hocutt | 28 | 19:30 | |
| 23 | David | Vaughan | 44 | 19:30 | |
| 24 | Roger | Pitman | 43 | 19:31 | |
| 25 | Rick | Franklin | 49 | 19:35 | |
| 26 | John | Dickson | 26 | 19:36 | |
| 27 | Steven | Betts | 28 | 19:44 | |
| 28 | Chris | Fitzhugh | 30 | 19:52 | |
| 29 | Michael | Clancy | 44 | 19:53 | |
| 30 | Lisle | Mose | 31 | 19:59 | |
| 31 | Elton | Graugnard | 30 | 20:00 | |
| 32 | Sargent | McGowan | 31 | 20:02 | |
| 33 | Dan | Dollar | 41 | 20:16 | |
| 34 | 1st: 55-59 | Alon | Stewart | 56 | 20:18 |
| 35 | Nick | Palermo | 27 | 20:29 | |
| 36 | Bruce | Elder | 34 | 20:30 | |
| 37 | Jim | Gassman | 26 | 20:32 | |
| 38 | Tim | Abbott | 39 | 20:35 | |
| 39 | Mark | Bryan | 28 | 20:40 | |
| 40 | Ryan | Orr | 29 | 20:41 | |
| 41 | Ed | Hano | 41 | 20:42 | |
| 42 | Benjamin | Lee | 28 | 20:43 | |
| 43 | Sanjai | Kanjilal | 26 | 20:44 | |
| 44 | 2nd: 55-59 | Leroy | Berry | 56 | 20:47 |
| 45 | Asa | Fain | 32 | 20:54 | |
| 46 | Unknown | 20:56 | |||
| 47 | Harry | Lamberton | 36 | 21:04 | |
| 48 | Erik | Berger | 28 | 21:05 | |
| 49 | Stefan | Sawaolsky | 27 | 21:06 | |
| 50 | Steve | Feit | 33 | 21:06 | |
| 51 | Sumanto | Banegi | 29 | 21:07 | |
| 52 | Scott | Davis | 35 | 21:14 | |
| 53 | Warren | Smith | 43 | 21:15 | |
| 54 | Mark | Hodgdon | 37 | 21:15 | |
| 55 | David | Slovensky | 34 | 21:27 | |
| 56 | Robert | Rummel | 34 | 21:34 | |
| 57 | John | Wright | 36 | 21:36 | |
| 58 | David | Price | 41 | 21:37 | |
| 59 | Adam | McMullin | 30 | 21:40 | |
| 60 | 1st: 60-64 | Don | Perkins | 60 | 21:41 |
| 61 | Chris | Smith | 26 | 21:44 | |
| 62 | Stan | Dodson | 35 | 21:45 | |
| 63 | Keir | Forster | 41 | 21:48 | |
| 64 | 3rd: 20-24 | Adam | Aikens | 23 | 21:50 |
| 65 | Andrew | Fritts | 29 | 21:52 | |
| 66 | Johnny | Mason | 47 | 22:00 | |
| 67 | Mike | Boyle | 35 | 22:01 | |
| 68 | Adam | Eiseman | 29 | 22:03 | |
| 69 | Unknown | 22:03 | |||
| 70 | James | Boinest | 43 | 22:04 | |
| 71 | Unknown | 22:07 | |||
| 72 | Richard | Hanson | 38 | 22:08 | |
| 73 | Johnnie | Blankenship | 40 | 22:09 | |
| 74 | Kevin | Hanrahan | 34 | 22:12 | |
| 75 | Larry | Tate | 32 | 22:14 | |
| 76 | J.D. | Sharp | 28 | 22:24 | |
| 77 | Stuart | Kellman | 30 | 22:25 | |
| 78 | Jeff | Ard | 29 | 22:30 | |
| 79 | Steve | Sharp | 26 | 22:42 | |
| 80 | Rob | Rogers | 34 | 22:44 | |
| 81 | Phillip | Corwin | 40 | 22:45 | |
| 82 | Robert | Blana | 36 | 22:45 | |
| 83 | Unknown | 22:46 | |||
| 84 | Unknown | 22:46 | |||
| 85 | Trfey | Roop | 29 | 22:50 | |
| 86 | Alan | Slothoua | 37 | 22:50 | |
| 87 | 3rd: 55-59 | Gary | Langley | 56 | 22:53 |
| 88 | Bradley | Griffin | 24 | 22:55 | |
| 89 | Javier | De Jesus | 33 | 22:56 | |
| 90 | Kevin | Rose | 26 | 23:03 | |
| 91 | Bill | Carlisle | 32 | 23:04 | |
| 92 | 1st:50-54 | Maurice | Turcotte | 53 | 23:10 |
| 93 | Byron | Trotter | 55 | 23:10 | |
| 94 | Unknown | 23:11 | |||
| 95 | Ryan | Blane | 24 | 23:15 | |
| 96 | Paul | Oderio | 31 | 23:18 | |
| 97 | Bryan | Coleman | 35 | 23:19 | |
| 98 | David | Timko | 41 | 23:22 | |
| 99 | Steven | Kushner | 37 | 23:24 | |
| 100 | Dan | Thompson | 36 | 23:26 | |
| 101 | Dan | Hourigan | 34 | 23:26 | |
| 102 | Bryan | Malong | 32 | 23:29 | |
| 103 | Mike | Rourke | 28 | 23:30 | |
| 104 | Tom | McGuigon | 33 | 23:31 | |
| 105 | Unknown | 23:32 | |||
| 106 | Ken | Ogan | 34 | 23:33 | |
| 107 | Jason | Toole | 29 | 23:39 | |
| 108 | Matt | Haynes | 37 | 23:41 | |
| 109 | Mike | Slovensky | 34 | 23:50 | |
| 110 | Stephen | Brown | 24 | 23:51 | |
| 111 | James | Little | 26 | 23:52 | |
| 112 | Mark | Morgenstein | 33 | 23:53 | |
| 113 | Michael | Donovan | 29 | 23:55 | |
| 114 | Lee | Latham | 38 | 23:57 | |
| 115 | Bryan | Kerivan | 29 | 24:02 | |
| 116 | Peter | Kittrell | 37 | 24:03 | |
| 117 | Thomas | Fay | 37 | 24:04 | |
| 118 | Visalig | Bagly | 28 | 24:05 | |
| 119 | Ivan | Wademan | 40 | 24:06 | |
| 120 | Jon | Howell | 36 | 24:09 | |
| 121 | Jacob | Vallo | 30 | 24:14 | |
| 122 | Wade | Henderson | 37 | 24:15 | |
| 123 | 2nd: 50-54 | Steve | Tischer | 54 | 24:15 |
| 124 | Robbie | Sproull | 32 | 24:16 | |
| 125 | Dave | Horsley | 33 | 24:24 | |
| 126 | Jeff | Astin | 37 | 24:25 | |
| 127 | Ken | Warren | 45 | 24:29 | |
| 128 | Tom | Leiner | 36 | 24:30 | |
| 129 | Jay | Moody | 28 | 24:30 | |
| 130 | Matt | Perry | 29 | 24:34 | |
| 131 | Thomas | Mitchell | 36 | 24:39 | |
| 132 | Hunt | Bradshaw | 27 | 24:40 | |
| 133 | Bryan | Adams | 45 | 24:42 | |
| 134 | Alan | Greenway | 35 | 24:45 | |
| 135 | Les | Ottolingher | 42 | 24:46 | |
| 136 | Jared | Reeder | 24 | 24:47 | |
| 137 | Lee | Kelley | 33 | 24:54 | |
| 138 | 3rd: 50-54 | Monte | Plott | 52 | 24:59 |
| 139 | Jason | Smith | 34 | 25:00 | |
| 140 | Jonathan | Tillman | 22 | 25:02 | |
| 141 | Aaron | Danzig | 33 | 25:04 | |
| 142 | Marc | Clothier | 37 | 25:08 | |
| 143 | Fred | Hines | 36 | 25:10 | |
| 144 | Damon | Levy | 29 | 25:10 | |
| 145 | Keith | Saldon | 27 | 25:11 | |
| 146 | Alexandro | Catlao | 33 | 25:12 | |
| 147 | Steven | Pashley | 35 | 25:14 | |
| 148 | Unknown | 25:16 | |||
| 149 | Unknown | 25:17 | |||
| 150 | Unknown | 25:18 | |||
| 151 | David | Purcell | 43 | 25:20 | |
| 152 | Reys | Piscopo | 31 | 25:21 | |
| 153 | Spencer | Shell | 29 | 25:22 | |
| 154 | Jeff | Thibodeau | 32 | 25:30 | |
| 155 | Jeff | Wallis | 42 | 25:30 | |
| 156 | Steve | Hickey | 31 | 25:39 | |
| 157 | Daniel | Yee | 33 | 25:40 | |
| 158 | Dondi | Simon | 34 | 25:42 | |
| 159 | Brad | Bartle | 37 | 25:43 | |
| 160 | Matt | Wolfe | 32 | 25:45 | |
| 161 | Jim | McMahel | 37 | 25:47 | |
| 162 | Bryan | Midgette | 31 | 25:48 | |
| 163 | Unknown | 25:49 | |||
| 164 | Al | Dalbey | 34 | 25:50 | |
| 165 | Eric | Wilson | 26 | 25:54 | |
| 166 | Marc | Gonzalez | 27 | 25:55 | |
| 167 | Dermon | Waters | 29 | 25:56 | |
| 168 | Unknown | 25:58 | |||
| 169 | Jeremy | Hammerton | 31 | 25:59 | |
| 170 | Unknown | 26:05 | |||
| 171 | Doug | Thornton | 52 | 26:12 | |
| 172 | Doug | Parr | 31 | 26:13 | |
| 173 | Chris | Warburton | 30 | 26:13 | |
| 174 | Unknown | 26:14 | |||
| 175 | C. | Bradley | 34 | 26:17 | |
| 176 | Wade | McKenzie | 42 | 26:18 | |
| 177 | Ken | Buterbaugh | 32 | 26:19 | |
| 178 | Jesse | Bauer | 30 | 26:19 | |
| 179 | Aron | Gunsey | 36 | 26:20 | |
| 180 | Casey | Moore | 28 | 26:20 | |
| 181 | Dan | Plevak | 24 | 26:22 | |
| 182 | Unknown | 26:23 | |||
| 183 | Sean | Bennista | 26 | 26:24 | |
| 184 | 2nd: 60-64 | Paul | Cathcart | 62 | 26:30 |
| 185 | Paul | Crater | 36 | 26:32 | |
| 186 | Unknown | 26:33 | |||
| 187 | Unknown | 26:34 | |||
| 188 | Thomas | Schrake | 32 | 26:35 | |
| 189 | Sean | O'Brien | 38 | 26:35 | |
| 190 | Jeff | Weiss | 29 | 26:35 | |
| 191 | Raymond | White | 36 | 26:36 | |
| 192 | Unknown | 26:38 | |||
| 193 | K.J. | Floyd | 30 | 26:40 | |
| 194 | Matt | Payne | 27 | 26:41 | |
| 195 | Greg | Zschanke | 34 | 26:42 | |
| 196 | Pete | Smith | 33 | 26:45 | |
| 197 | Deryl | Baker | 25 | 26:49 | |
| 198 | David | McDonald | 25 | 26:50 | |
| 199 | Garrett | Johnston | 34 | 26:51 | |
| 200 | Unknown | 26:53 | |||
| 201 | Chris | Boyle | 27 | 26:55 | |
| 202 | Brun | Yound | 33 | 26:59 | |
| 203 | C.S. | Payne | 56 | 26:59 | |
| 204 | Rich | Metters | 44 | 27:04 | |
| 205 | Jay | Moye | 29 | 27:05 | |
| 206 | Cleve | Lisecki | 34 | 27:10 | |
| 207 | Rob | Mills | 40 | 27:11 | |
| 208 | Preston | Marshall | 35 | 27:14 | |
| 209 | Brant | VerBrugge | 33 | 27:18 | |
| 210 | Unknown | 27:20 | |||
| 211 | Unknown | 27:21 | |||
| 212 | Jeff | Alexander | 31 | 27:22 | |
| 213 | Unknown | 27:23 | |||
| 214 | J. | Bergesi | 34 | 27:25 | |
| 215 | 3rd: 60-64 | Peter | Crippen | 62 | 27:28 |
| 216 | Wes | Akere | 32 | 27:32 | |
| 217 | Mike | Birnbaum | 30 | 27:32 | |
| 218 | 2nd: 14 & under | Parker | Draughon | 15 | 27:33 |
| 219 | Dano | Centers | 27 | 27:34 | |
| 220 | Ricardo | Alvarez | 37 | 27:35 | |
| 221 | Jimmy | Ivie | unk | 27:36 | |
| 222 | Bob | Alexander | 56 | 27:37 | |
| 223 | 3rd: 14 & under | Gabe | O'Leary | 12 | 27:42 |
| 224 | Scott | Zevin | 27 | 27:42 | |
| 225 | Tom | Killenberg | 38 | 27:49 | |
| 226 | Barrett | Smith | 32 | 27:51 | |
| 227 | Hobart | Corwin | 60 | 27:58 | |
| 228 | Miles | Dyer | 29 | 27:58 | |
| 229 | Justin | Deasy | 28 | 28:04 | |
| 230 | Hanco | Benitez | 33 | 28:10 | |
| 231 | Michael | Schulte | 29 | 28:11 | |
| 232 | Unknown | 28:12 | |||
| 233 | Evan | Bowers | 29 | 28:13 | |
| 234 | Unknown | 28:14 | |||
| 235 | Jeff | Elden | 35 | 28:18 | |
| 236 | Trevor | Ramos | 22 | 28:21 | |
| 237 | Dave | Waters | 24 | 28:30 | |
| 238 | Unknown | 28:31 | |||
| 239 | John | Berry | 53 | 28:31 | |
| 240 | Unknown | 28:38 | |||
| 241 | David | Stevens | 31 | 28:40 | |
| 242 | Ted | Hansen | 38 | 28:40 | |
| 243 | Unknown | 28:44 | |||
| 244 | Matt | Taylor | 35 | 28:45 | |
| 245 | Unknown | 28:46 | |||
| 246 | Unknown | 28:47 | |||
| 247 | Unknown | 28:48 | |||
| 248 | Unknown | 28:50 | |||
| 249 | Unknown | 28:54 | |||
| 250 | Howard | Zandman | 53 | 29:00 | |
| 251 | Dwight | Williams | 32 | 29:01 | |
| 252 | Andre | Golubic | 33 | 29:02 | |
| 253 | Unknown | 29:08 | |||
| 254 | Douglas | Kling | 31 | 29:09 | |
| 255 | Jon | Ochsner | 31 | 29:10 | |
| 256 | Unknown | 29:12 | |||
| 257 | Sean | McKinley | 31 | 29:18 | |
| 258 | Nathan | Holt | 32 | 29:20 | |
| 259 | Mark | Gilliland | 36 | 29:28 | |
| 260 | Unknown | 29:29 | |||
| 261 | Unknown | 29:35 | |||
| 262 | Ronnie | Webb | 32 | 29:40 | |
| 263 | Kyle | Lenard | 31 | 29:41 | |
| 264 | Mitch | Goldman | 32 | 29:41 | |
| 265 | Matt | McKinney | 23 | 29:43 | |
| 266 | Marc | Biondi | 30 | 29:55 | |
| 267 | Brent | Rosengren | 25 | 29:56 | |
| 268 | Unknown | 29:57 | |||
| 269 | Unknown | 29:58 | |||
| 270 | John | Curtis | 48 | 30:00 | |
| 271 | Chet | Tetta | 42 | 30:01 | |
| 272 | D. | Glesman | 37 | 30:02 | |
| 273 | Marty | Pinne | 30 | 30:03 | |
| 274 | Unknown | 30:05 | |||
| 275 | Unknown | 30:08 | |||
| 276 | Kevin | George | 33 | 30:09 | |
| 277 | Chris | Van Benet | 37 | 30:11 | |
| 278 | Carter | Dranglor | 8 | 30:11 | |
| 279 | Rob | Dranglor | 44 | 30:12 | |
| 280 | Ed | Zunzunejui | 36 | 30:12 | |
| 281 | Adam | Hermansen | 25 | 30:28 | |
| 282 | Unknown | 30:29 | |||
| 283 | Kevin | Ballew | 36 | 30:30 | |
| 284 | Rigoberto | Hernandez | 36 | 30:32 | |
| 285 | Jason | Bonnitt | 34 | 30:34 | |
| 286 | Steve | Carney | 36 | 30:35 | |
| 287 | Clay | Stubbs | 36 | 30:37 | |
| 288 | Jason | Bulloch | 30 | 30:37 | |
| 289 | Bill | Rice | unk | 30:39 | |
| 290 | Terry | Williams | 37 | 30:45 | |
| 291 | George | Messner | 56 | 30:46 | |
| 292 | Martin | Rose | 36 | 30:59 | |
| 293 | Sam | Aube | 35 | 31:00 | |
| 294 | Unknown | 31:01 | |||
| 295 | Unknown | 31:02 | |||
| 296 | Rich | Stafford | 53 | 31:03 | |
| 297 | Unknown | 31:04 | |||
| 298 | Unknown | 31:05 | |||
| 299 | Kristopher | Ketcham | 29 | 31:20 | |
| 300 | Shannon | Harris | 22 | 31:25 | |
| 301 | Unknown | 31:26 | |||
| 302 | Ed | Wood | 26 | 31:30 | |
| 303 | Scott | Fuselier | 31 | 31:30 | |
| 304 | Unknown | 31:32 | |||
| 305 | Garrett | Sanders | 35 | 31:34 | |
| 306 | Unknown | 31:35 | |||
| 307 | Unknown | 31:36 | |||
| 308 | Unknown | 31:40 | |||
| 309 | Steven | Cannon | 40 | 31:44 | |
| 310 | Unknown | 31:46 | |||
| 311 | Unknown | 31:47 | |||
| 312 | Unknown | 31:49 | |||
| 313 | Unknown | 31:51 | |||
| 314 | Unknown | 31:54 | |||
| 315 | Brad | Oliva | 28 | 32:20 | |
| 316 | Unknown | 32:21 | |||
| 317 | Unknown | 32:24 | |||
| 318 | Unknown | 32:26 | |||
| 319 | Christian | Kander | 24 | 32:37 | |
| 320 | Mickey | Kander | 28 | 32:33 | |
| 321 | Brent | Garrison | 34 | 32:37 | |
| 322 | Unknown | 32:39 | |||
| 323 | Unknown | 32:40 | |||
| 324 | Unknown | 32:44 | |||
| 325 | Vince | Carizza | 38 | 32:45 | |
| 326 | Unknown | 32:46 | |||
| 327 | Lee | Edenfied | 32 | 33:00 | |
| 328 | Richard | Hall | 59 | 33:30 | |
| 329 | Charles | SantaMarig | 38 | 33:37 | |
| 330 | 1st: 65 & over | Gary | Furin | 66 | 33:38 |
| 331 | 2nd: 65 & over | Bernie | Goldstein | 67 | 33:39 |
| 332 | Juergen | Meyer | 35 | 33:40 | |
| 333 | Dewey | Chastain | 14 | 34:00 | |
| 334 | Unknown | 34:02 | |||
| 335 | Unknown | 34:05 | |||
| 336 | Doug | Munro | 31 | 34:28 | |
| 337 | James(Chip) | Edgerton | 58 | 34:35 | |
| 338 | Unknown | 34:36 | |||
| 339 | Unknown | 34:38 | |||
| 340 | Unknown | 34:39 | |||
| 341 | Unknown | 34:42 | |||
| 342 | Unknown | 34:44 | |||
| 343 | Unknown | 35:00 | |||
| 344 | Larry | Jones | 37 | 35:29 | |
| 345 | Brent | Edens | 29 | 35:30 | |
| 346 | Robert | Fuce | 57 | 35:31 | |
| 347 | Gary | Mann | unk | 35:53 | |
| 348 | David | Paule | 39 | 35:54 | |
| 349 | Unknown | 36:30 | |||
| 350 | Denodn | 52 | 36:40 | ||
| 351 | Unknown | 36:45 | |||
| 352 | 3rd: 65 & over | Herb | Benario | 74 | 37:00 |
| 353 | Mark | Myers | 39 | 37:05 | |
| 354 | Andrew | Angier | 35 | 37:10 | |
| 355 | Kevin | Schreffler | 38 | 37:11 | |
| 356 | Unknown | 37:15 | |||
| 357 | Unknown | 37:17 | |||
| 358 | Unknown | 37:20 | |||
| 359 | Gregory | Ponds | 34 | 38:52 | |
| 360 | Donald | Jones | 30 | 39:18 | |
| 361 | Corey | Dunford | 33 | 39:20 | |
| 362 | Unknown | 39:30 | |||
| 363 | Omar | Shareef | 61 | 39:48 | |
| 364 | Brandt | Elliott | 26 | 48:10 | |
| 365 | Bob | Boyett | 34 | 50:19 | |
| 366 | William | Ivey | 53 | 50:20 | |
| 367 | Unknown | 50:22 | |||
Womens' Results
| Place | Award | First Name | Last Name | Age | Time |
| 1 | Overall Winner | Kim | Feather | 35 | 18:15 |
| 2 | 1st: 30-34 | Erin | Richmond | 32 | 19:04 |
| 3 | Masters Winner | Pat | Foell | 42 | 19:27 |
| 4 | 2nd: 30-34 | Heather | Young | 34 | 19:44 |
| 5 | 1st: 25-29 | Stephanie | Dickson | 25 | 20:08 |
| 6 | 3rd: 30-34 | Jennifer | Osborne | 33 | 20:10 |
| 7 | 1st: 35-39 | Kirie | Corsello | 37 | 20:23 |
| 8 | 2nd: 25-29 | Martha | Veale | 29 | 20:25 |
| 9 | 1st: 40-44 | Anna | Chambers | 43 | 21:16 |
| 10 | 1st: 45-49 | Sally | Brooking | 47 | 21:21 |
| 11 | 1st: 20-24 | Ginger | Merry | 24 | 21:34 |
| 12 | 3rd: 25-29 | Erica | Miller | 25 | 22:05 |
| 13 | Mandy | Morrison | 25 | 22:17 | |
| 14 | Allison | Leppke | 25 | 22:19 | |
| 15 | Kim | Rivera | 33 | 23:03 | |
| 16 | 2nd: 20-24 | Hillary | Bourne | 23 | 23:05 |
| 17 | Gina | Nungester | 33 | 23:05 | |
| 18 | Cristienne | Herron | 34 | 23:27 | |
| 19 | Karen | Carr | 29 | 23:32 | |
| 20 | Michelle | Sobieski | 26 | 23:32 | |
| 21 | Melissa | Critz | 30 | 23:39 | |
| 22 | Amanda | Dawson | 30 | 23:40 | |
| 23 | Rebecca | Graham | 30 | 23:49 | |
| 24 | Jennifer | Crumbley-Dodson | 32 | 23:50 | |
| 25 | 2nd: 35-39 | Keiko | Muraoka | 39 | 23:52 |
| 26 | 3rd: 35-39 | Janice | Correll | 37 | 24:00 |
| 27 | 3rd: 20-24 | Christina | Glassbrook | 22 | 24:09 |
| 28 | 2nd: 40-44 | Lizz | Norman | 42 | 24:14 |
| 29 | Heather | Hallett | 30 | 24:29 | |
| 30 | Stephanie | Corwin | 22 | 24:40 | |
| 31 | Sonda | Kennedy | 37 | 24:49 | |
| 32 | Huong | Nguyer | 25 | 24:50 | |
| 33 | Barbara | Hodgenson | 37 | 24:50 | |
| 34 | Melanie | Mendenhall | 29 | 24:59 | |
| 35 | Courtney | Callahan | 24 | 24:59 | |
| 36 | Laura | Griffith | 35 | 25:00 | |
| 37 | 2nd: 45-49 | Crystal | Turner | 47 | 25:02 |
| 38 | Melissa | Schenkman | 23 | 25:03 | |
| 39 | Blane | Bachelor | 28 | 25:11 | |
| 40 | Sue | Payne | 39 | 25:16 | |
| 41 | Ann | Railsback | 35 | 25:20 | |
| 42 | Julia | Prybys | 29 | 25:29 | |
| 43 | Tiffany | Moses | 23 | 25:30 | |
| 44 | 3rd: 40-44 | Erin | Woods | 43 | 25:55 |
| 45 | Jennifer | Zschunke | 29 | 25:56 | |
| 46 | 1st: 14 & under | Arielle | D'Avanzo | 14 | 25:56 |
| 47 | Janet | D'Giacomo | 42 | 25:59 | |
| 48 | Liz | Rogers | 31 | 26:00 | |
| 49 | 3rd: 45-49 | Jessica | Tuttle | 45 | 26:01 |
| 50 | 1st: 50-54 | Karen | Erlinger | 50 | 26:10 |
| 51 | Unknown | 26:15 | |||
| 52 | Erica | Lesperance | 26 | 26:18 | |
| 53 | Deb | White | 33 | 26:20 | |
| 54 | 2nd: 14 & under | Jamison | Kinnane | 13 | 26:26 |
| 55 | Cecily | Harsch-Kinnaire | 43 | 26:27 | |
| 56 | Reagan | Carey | 25 | 26:28 | |
| 57 | Tamara | Primmer | 30 | 26:30 | |
| 58 | Gina | Papa | 26 | 26:32 | |
| 59 | Kristen | Pariseau | 24 | 26:34 | |
| 60 | Susan | Davis | 36 | 26:41 | |
| 61 | Kristy | Blackman | 25 | 26:42 | |
| 62 | Courtney | Bolen | 24 | 26:55 | |
| 63 | Christina | Lopez-Gottard-Chao | 30 | 26:56 | |
| 64 | Alyse | Wellows | 34 | 26:57 | |
| 65 | Andrea | Brownell | 29 | 26:59 | |
| 66 | Annemarie | Walsh | 40 | 27:05 | |
| 67 | Laura | Cambre | 28 | 27:07 | |
| 68 | Theresa | Kanter | 27 | 27:14 | |
| 69 | Kathy | Seabolt | 26 | 27:15 | |
| 70 | Anna | Nguyen | 22 | 27:16 | |
| 71 | Kimberly | Opraseuth | 23 | 27:17 | |
| 72 | Michele | Scolland | 39 | 27:21 | |
| 73 | Lori | Santamaria | 32 | 27:22 | |
| 74 | Jennifer | Donovan | 32 | 27:22 | |
| 75 | Vivian | Kuo | 26 | 27:27 | |
| 76 | Carole | Perkins | 46 | 27:28 | |
| 77 | 1st: 15-19 | Ashley | Colbassani | 18 | 27:30 |
| 78 | Unknown | 27:30 | |||
| 79 | Ann | Cox | 40 | 27:31 | |
| 80 | Cindy | Prest | 36 | 27:38 | |
| 81 | Lisa | Gore | 33 | 27:39 | |
| 82 | Lisa | Kegebein | 39 | 27:40 | |
| 83 | Amanda | Clark | 25 | 27:44 | |
| 84 | Kim | Englehardt | 28 | 27:48 | |
| 85 | Bonnie | Boatright | 48 | 27:50 | |
| 86 | Sheri | Pelino | 34 | 27:50 | |
| 87 | Jemy | Coher | 28 | 27:51 | |
| 88 | Amy | Triandifin | 32 | 27:57 | |
| 89 | Unknown | 27:59 | |||
| 90 | Unknown | 28:00 | |||
| 91 | Unknown | 28:01 | |||
| 92 | Pamela | Boldt | 35 | 28:03 | |
| 93 | Lauta | Dodso | 41 | 28:04 | |
| 94 | Unknown | 28:05 | |||
| 95 | Christine | Morgenstein | 36 | 28:12 | |
| 96 | Erica | Betts | 26 | 28:14 | |
| 97 | Unknown | 28:16 | |||
| 98 | 2nd: 15-19 | Doris | Tondongfor | 15 | 28:17 |
| 99 | Amanda | Clothier | 31 | 28:18 | |
| 100 | Elizabeth | Rogas | 25 | 28:20 | |
| 101 | Kimberly | Behnken | 30 | 28:21 | |
| 102 | Kathleen | Tighe | 34 | 28:22 | |
| 103 | Petra | Bowen | 41 | 28:24 | |
| 104 | Gina | Schaefer | 33 | 28:25 | |
| 105 | Leslie | Prybys | 31 | 28:31 | |
| 106 | 3rd: 15-19 | Caroline | Colden | 15 | 28:34 |
| 107 | Jennifer | Oderio | 31 | 28:38 | |
| 108 | Melissa | Choe | 33 | 28:31 | |
| 109 | Carmen | Herndon | 37 | 28:37 | |
| 110 | Jennifer | Hallman | 38 | 28:38 | |
| 111 | Tilghman | Carroll | 23 | 28:39 | |
| 112 | Emilie | Tullis | 20 | 28:40 | |
| 113 | Melanie | Sater | 41 | 28:43 | |
| 114 | Unknown | 28:44 | |||
| 115 | Unknown | 28:45 | |||
| 116 | Unknown | 28:46 | |||
| 117 | Ginger | Bracey | 26 | 28:46 | |
| 118 | Whitney | Hatten | 27 | 28:49 | |
| 119 | Lands | 37 | 28:50 | ||
| 120 | Melissa | Eisele | 29 | 28:54 | |
| 121 | Stacy | Stephens | 26 | 28:56 | |
| 122 | Flora | Stopher | 33 | 28:58 | |
| 123 | Susan | Droege | 41 | 28:58 | |
| 124 | Shelly | Reynolds | 37 | 28:58 | |
| 125 | Jennifer | Burns | 24 | 29:04 | |
| 126 | Cathy | Miller | 25 | 29:09 | |
| 127 | Unknown | 29:15 | |||
| 128 | Kim | Erickson | 27 | 29:22 | |
| 129 | Tami | Liptak | 26 | 29:23 | |
| 130 | Kelly | Carson | 33 | 29:35 | |
| 131 | Sonja | Jefferson | 32 | 29:36 | |
| 132 | Michelle | Walker | 36 | 29:37 | |
| 133 | Unknown | 29:38 | |||
| 134 | Helen | Schwake | 32 | 29:38 | |
| 135 | Courtney | Bolen | 28 | 29:44 | |
| 136 | Elizabeth | Johnson | 36 | 29:46 | |
| 137 | Cheney | Hickey | 26 | 29:46 | |
| 138 | Carla | Statford | 36 | 29:47 | |
| 139 | Stacy | Wyman | 25 | 29:49 | |
| 140 | Katie | Lamb | 25 | 29:49 | |
| 141 | Emily | Toit | 29 | 29:56 | |
| 142 | Unknown | 29:57 | |||
| 143 | 2nd: 50-54 | Ronnie | Zandenar | 53 | 29:58 |
| 144 | Jenny | Richter | 23 | 29:59 | |
| 145 | Kira | Zender | 35 | 29:59 | |
| 146 | Bernadette | Boas | 42 | 30:00 | |
| 147 | Unknown | 30:01 | |||
| 148 | Gretchen | Steed | 29 | 30:03 | |
| 149 | Monica | Smith | 32 | 30:04 | |
| 150 | Unknown | 30:06 | |||
| 151 | Meredith | Rentz | 32 | 30:08 | |
| 152 | Unknown | 30:09 | |||
| 153 | Katharine | Fenger | 30 | 30:09 | |
| 154 | 1st: 55-59 | Maureen | Walsh | 56 | 30:10 |
| 155 | Unknown | 30:14 | |||
| 156 | Judy | Webb | 32 | 30:27 | |